% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
4 | GT4 | 2010-06-05 | 2010 British GT Spa-Francorchamps | Stratton Motor Company S | Aston Martin DBRS9 | British GT |
DNF | GTP | 1989-09-10 | 1989 IMSA Sears Point 300 Kms | Spice Engineering S | Spice SE89P - Pontiac | IMSA |
6 | GTP | 1989-09-03 | 1989 IMSA San Antonio 2 Hours | Spice Engineering S | Spice SE89P - Pontiac | IMSA |
DNF | C1 | 1988-07-24 | VIII Brands Hatch 1000 kms | Noël del Bello Racing S | Sauber C8 - Mercedes | World Sportscar |
DNF | C1 | 1988-06-11 | LVI Grand Prix des 24 heures du Mans | Bernard Santal | Sauber C8 - Mercedes | World Sportscar |
DNF | C1 | 1988-05-08 | VI Silverstone 1000 kms | Unigestion Team S | Sauber C8 - Mercedes | World Sportscar |
DNS | C1 | 1988-04-10 | XXIV Monza 1000 kms | Noël del Bello Racing S | Sauber C8 - Mercedes | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
French Formula 3 | 1982-07-25 | XIII French Formula 3 Trophée Paul Ricard | Ecole Avia La Châtre |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
European Formula 3 | 1983-06-05 | XXV European Formula 3 Grand Prix de la Châtre | Schwaller Motorsport |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
French Formula 3 | 1982-07-25 | XIII French Formula 3 Trophée Paul Ricard | Ecole Avia La Châtre | Ralt RT3 - Toyota |