0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNQ | 1977-09-04 | II Imola 250 kms | Private entry | Alfa Romeo T33/3 | World Sportscar | |
DNF | 1977-06-19 | I Pergusa 500 kms | Private entry | Alfa Romeo 33TT3 | World Sportscar | ?? |
10 | 1977-06-02 | I Vallelunga 400 kms | Private entry | Alfa Romeo 33TT3 | World Sportscar | |
DNF | 1976-06-27 | I Pergusa 4 hours | Private entry | Alfa Romeo 33TT3 | World Sportscar | Exhaust |
9 | 1976-05-23 | II Imola 500 kms | Aequator Cottages | Alfa Romeo 33TT3 | World Sportscar |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNQ | S3.0 | 1977-09-04 | II Imola 250 kms | Bruno Ottomano | Alfa Romeo T33/3 | World Sportscar |
DNF | S3.0 | 1977-06-19 | I Pergusa 500 kms | Bruno Ottomano | Alfa Romeo 33TT3 | World Sportscar |
3 | S3.0 | 1977-06-02 | I Vallelunga 400 kms | Bruno Ottomano | Alfa Romeo 33TT3 | World Sportscar |
DNF | S3.0 | 1976-06-27 | I Pergusa 4 hours | Bruno Ottomano | Alfa Romeo 33TT3 | World Sportscar |
4 | S3.0 | 1976-05-23 | II Imola 500 kms | Aequator Cottages S | Alfa Romeo 33TT3 | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|