% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
DTM | 2004-06-06 | 2004 DTM Race Round 4 | Team AMG-Mercedes |
German Formula 3 | 1999-10-02 | XII ADAC Preis von Hockenheim F3 (Race 1) | Bertram Schäfer Racing |
German Formula 3 | 1999-10-02 | XII ADAC Preis von Hockenheim F3 (Race 2) | Bertram Schäfer Racing |
German Formula 3 | 1999-09-18 | I Preis von Niedersachsen F3 (Race 1) | Bertram Schäfer Racing |
German Formula 3 | 1999-09-04 | IX Alpentröphae F3 (Race 1) | Bertram Schäfer Racing |
German Formula 3 | 1999-08-21 | VIII Grosser Preis der Tourenwagen F3 (Race 1) | Bertram Schäfer Racing |
German Formula 3 | 1999-08-21 | VIII Grosser Preis der Tourenwagen F3 (Race 2) | Bertram Schäfer Racing |
Non-Championship Races | 1999-04-18 | I New Race Festival | Bertram Schäfer Racing |
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|