% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
AAA Championship | 1954-07-05 | 1954 AAA Independence Day Sweepstakes | Agajanian |
AAA Championship | 1953-08-22 | 1953 AAA Springfield 100 Race 2 | Agajanian |
AAA Championship | 1950-08-27 | 1950 AAA Milwaukee 200 | Belanger |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
AAA Championship | 1954-06-06 | 1954 AAA Rex Mays Classic | Agajanian | Kuzma D - Offenhauser |
AAA Championship | 1953-08-30 | 1953 AAA Milwaukee 200 | Agajanian | Kuzma - Offenhauser |
AAA Championship | 1952-09-01 | 1952 AAA Ted Horn Memorial | Springfield Wedding | Kurtis 4000 - Offenhauser |
AAA Championship | 1952-08-24 | 1952 AAA Milwaukee 200 | Springfield Wedding | Kurtis 4000 - Offenhauser |
Standings
Standings
Position | Championship | Year |
---|---|---|