% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
2 | Gr.6 | 1982-09-19 | VIII Mugello 1000 Kms | Martini International Racing Team S | Lancia LC1 | World Sportscar |
2 | Gr.4 | 1981-04-12 | VI Mugello 6 hours | BMW Italia S | BMW M1 | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
European Formula 2 | 1982-07-04 | IV Donington 20.000 | March Engineering |
European Formula 2 | 1982-06-20 | XVII Rhein-Pokalrennen | March Engineering |
European Formula 2 | 1982-05-09 | IX Gran Premio di Mugello | March Engineering |
European Formula 2 | 1981-08-16 | III Donington 50.000 | March Engineering |
European Formula 2 | 1981-05-10 | XXXIV Gran Premio di Roma | March Engineering |
European Formula 3 | 1980-10-12 | 1980 European Formula 3 H.P. Joisten Trophy | Euroracing |
European Formula 3 | 1980-10-05 | XI Hessenpreis | Euroracing |
European Formula 3 | 1980-09-07 | 1980 Bradford and Bingley Trophy | Euroracing |
European Formula 3 | 1980-08-10 | VIII Kvällspostens Newsrace | Euroracing |
European Formula 3 | 1980-06-15 | 1980 European Formula 3 Gran Premio di Mugello | Euroracing |
Italian Formula 3 | 1979-10-07 | 1979 Italian Formula 3 V Gran Premio Campagnano | Private entry |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
European Formula 2 | 1982-08-07 | VI Gran Premio del Adriatico | March Engineering |
European Formula 2 | 1982-07-18 | VI Mantorp Park F2 Trofén | March Engineering |
European Formula 2 | 1981-09-20 | V Mantorp Park - F2 Trofén | March Engineering |
European Formula 2 | 1981-04-26 | XLIV ADAC Eifelrennen | Roloil Racing Team |
European Formula 3 | 1980-08-10 | VIII Kvällspostens Newsrace | Scuderia Allegrini Euroracing SpA |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
European Formula 2 | 1982-08-07 | VI Gran Premio del Adriatico | March Engineering | March 822 - BMW |
European Formula 2 | 1982-07-04 | IV Donington 20.000 | March Engineering | March 822 - BMW |
European Formula 2 | 1982-06-20 | XVII Rhein-Pokalrennen | March Engineering | March 822 - BMW |
European Formula 2 | 1982-05-16 | XXXV Gran Premio di Roma | March Engineering | March 822 - BMW |
European Formula 2 | 1982-05-09 | IX Gran Premio di Mugello | March Engineering | March 822 - BMW |
European Formula 2 | 1981-05-24 | VIII Gran Premio di Mugello | March Engineering | March 812 - BMW |
European Formula 3 | 1980-08-10 | VIII Kvällspostens Newsrace | Euroracing | March 803 - Alfa Romeo |
European Formula 3 | 1980-06-15 | 1980 European Formula 3 Gran Premio di Mugello | Euroracing | March 803 - Alfa Romeo |
Standings
Standings
Position | Championship | Year |
---|---|---|