% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GTU | 1989-02-05 | 1989 IMSA Daytona 24 Hours | Kryderacing S | Nissan 300ZX | IMSA |
DNF | GTO | 1987-03-21 | 1987 IMSA Sebring 12 Hours | Shafer Racing S | Chevrolet Camaro | IMSA |
14 | GTO | 1985-05-18 | 1985 IMSA Charlotte GTO | Shafer Racing | Chevrolet Camaro | IMSA |
12 | GTO | 1985-03-23 | 1985 IMSA Sebring 12 Hours | Shafer Racing S | Chevrolet Camaro | IMSA |
5 | GTO | 1984-07-08 | 1984 IMSA Watkins Glen 6 Hours | Shafer Racing S | Chevrolet Camaro | IMSA |
10 | GTO | 1984-03-24 | 1984 IMSA Sebring 12 Hours | Craig Shafer | Chevrolet Camaro | IMSA |
DNF | GTO | 1983-03-19 | 1983 IMSA Sebring 12 Hours | Mark Wagoner S | Chevrolet Camaro | IMSA |
9 | GTO | 1982-05-23 | 1982 IMSA Mid-Ohio 100 Miles | Shafer Farms Racing | Chevrolet Camaro | IMSA |
10 | GTO | 1982-03-30 | 1982 IMSA Sebring 12 Hours | Shafer Farms Racing S | Chevrolet Camaro | IMSA |
9 | GTX | 1981-03-21 | XXIX Sebring 12 hours | Craig Shafer | Chevrolet Camaro | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|---|---|