% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Gr.4 | 1978-07-08 | XI Watkins Glen 6 hours | ZW Enterprises S | Porsche 911S | World Sportscar |
4 | S5.0 | 1971-06-12 | XXXIX Grand Prix des 24 heures du Mans | David Weir | Ferrari 512 M | World Sportscar |
DNF | P2.0 | 1971-05-16 | LV Targa Florio | Ecurie Evergreen S | Lola T210 - Ford | World Sportscar |
4 | P2.0 | 1971-04-04 | V B.O.A.C. 500 | Ecurie Evergreen S | Lola T210 - Ford | World Sportscar |
DNF | Sports | 1971-03-20 | XIX Sebring 12 hours | North American Racing Team S | Ferrari 512 S | World Sportscar |
1 | P2.0 | 1971-01-10 | XVIII Buenos Aires 1000 kms | Ecurie Evergreen S | Lola T210 - Ford | World Sportscar |
4 | S5.0 | 1970-10-11 | I Österreichring 1000 kms | Team Snake Speed S | Ford GT40 | World Sportscar |
13 | GT | 1970-05-31 | XVI ADAC Nürburgring 1000 kms | Ecurie Evergreen S | Porsche 911 Turbo | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|