0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | C3 | 1992-06-21 | LX Grand Prix des 24 heures du Mans | Courage Compétition S | Cougar C28S - Porsche | World Sportscar |
DNF | GTX | 1982-06-19 | L Grand Prix des 24 heures du Mans | T-Bird Racing S | Ferrari 512 BB | World Sportscar |
4 | GTP | 1981-06-13 | IL Grand Prix des 24 heures du Mans | W.M. AEREM S | WM P79/80 - Peugeot | World Sportscar |
DNF | GTP | 1980-06-14 | XLVIII Grand Prix des 24 heures du Mans | WM Esso S | WM P79/80 - Peugeot | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
French Formula 3 | 1984-06-24 | XXXII Grand Prix de Rouen | Equipe Serge Saulnier |
French Formula Renault | 1980-05-11 | 1980 Championnat de France Formule Renault Dijon | Private entry |
French Formula Renault | 1980-04-13 | 1980 Championnat de France Formule Renault Hockenheim | Private entry |
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
French Formula Renault | 1980-06-08 | 1980 Championnat de France Formule Renault Charade | Denis Morin | Martini MK26 - Renault |
French Formula Renault | 1980-05-11 | 1980 Championnat de France Formule Renault Dijon | Denis Morin | Martini MK26 - Renault |
French Formula Renault | 1980-04-13 | 1980 Championnat de France Formule Renault Hockenheim | Denis Morin | Martini MK26 - Renault |
Standings
Standings
Position | Championship | Year |
---|---|---|