% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Porsche Cup Italy | 2022-10-08 | 2022 Porsche Cup Italy Monza (Race 1) | BeDriver |
Porsche Cup Italy | 2022-05-07 | 2022 Porsche Cup Italy Imola (Race 1) | BeDriver |
Porsche Cup Italy | 2019-06-23 | 2019 Porsche Cup Italy Imola (Race 2) | Dinamic Motorsport |
Porsche Cup Italy | 2018-06-03 | 2018 Porsche Cup Italy Monza (Race 2) | Dinamic Motorsport |
Italian Formula 4 | 2016-07-17 | 2016 Italian Formula 4 Mugello (Race 2) | RB Racing Team |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Porsche Cup Italy | 2022-10-09 | 2022 Porsche Cup Italy Monza (Race 2) | BeDriver |
Porsche Cup Italy | 2022-05-07 | 2022 Porsche Cup Italy Imola (Race 1) | BeDriver |
Porsche Cup Italy | 2019-10-20 | 2019 Porsche Cup Italy Monza 2 (Race 2) | Dinamic Motorsport |
Porsche Cup Italy | 2019-10-05 | 2019 Porsche Cup Italy Misano 2 (Race 1) | Dinamic Motorsport |
Porsche Cup Italy | 2018-04-29 | 2018 Porsche Cup Italy Imola (Race 2) | Dinamic Motorsport |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Porsche Cup Italy | 2022-05-07 | 2022 Porsche Cup Italy Imola (Race 1) | BeDriver | Porsche 992 GT3 Cup |
Porsche Cup Italy | 2019-10-06 | 2019 Porsche Cup Italy Misano 2 (Race 2) | Dinamic Motorsport | Porsche 991 GT3 Cup |
Porsche Cup Italy | 2019-04-06 | 2019 Porsche Cup Italy Monza (Race 1) | Dinamic Motorsport | Porsche 991 GT3 Cup |
Porsche Cup Italy | 2018-10-06 | 2018 Porsche Cup Italy Imola 2 (Race 1) | Dinamic Motorsport | Porsche 991 GT3 Cup |
Porsche Cup Italy | 2018-06-02 | 2018 Porsche Cup Italy Monza (Race 1) | Dinamic Motorsport | Porsche 991 GT3 Cup |
Standings
Standings
Position | Championship | Year |
---|---|---|