% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
8 | GTU | 1989-10-15 | 1989 IMSA Laguna Seca 1 Hour GT | Doug Barnhold | Nissan 300ZX | IMSA |
9 | GTU | 1989-07-30 | 1989 IMSA Portland 1h30min | Doug Barnhold | Nissan 300ZX | IMSA |
DNF | GTU | 1988-08-14 | 1988 IMSA Sears Point GT | Genesis Engineering | Nissan 300ZX | IMSA |
DNF | GTU | 1987-07-27 | 1987 IMSA Portland GT | Genesis Engineering | Nissan 300ZX | IMSA |
DNF | GTU | 1987-05-02 | 1987 IMSA Laguna Seca GTO | Doug Barnhold | Nissan 300ZX | IMSA |
10 | GTU | 1987-04-26 | 1987 IMSA Riverside 300 Kms | Doug Barnhold | Nissan 300ZX | IMSA |
7 | GTU | 1986-07-27 | 1986 IMSA Portland 300 Kms GT | Doug Barnhold | Nissan 280ZX | IMSA |
DNF | GTU | 1986-04-27 | 1986 IMSA Riverside 6 hours | Genesis Engineering | Nissan 280ZX | IMSA |
13 | GTU | 1985-07-28 | 1985 IMSA Portland 200 Kms GT | Doug Barnhold | Nissan 280ZX | IMSA |
DNF | GTU | 1985-04-28 | 1985 IMSA Riverside 600 Kms | Doug Barnhold | Nissan 280ZX | IMSA |
6 | GTO | 1984-04-29 | 1984 IMSA Riverside 6 Hours | Datsun Alley Racing S | Datsun ZX | IMSA |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|