% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
American Le Mans Series | 1999-04-18 | 1999 American Le Mans Series Road Atlanta | Team Rafanelli |
Non-Championship - Sports | 1996-06-16 | LXIV Grand Prix des 24 heures du Mans | Racing for Belgium |
IMSA | 1994-08-07 | 1994 IMSA Portland GTS | Cunningham Racing |
IMSA | 1994-07-24 | 1994 IMSA Exxon Supreme GT Laguna Seca | Cunningham Racing |
World Touring Car | 1993-10-17 | 1993 World Touring Car Monza Heat 2 | Nissan Catrol Racing |
DTM | 1987-04-12 | 1987 DTM Bergischer Löwe | Zakspeed Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship - Sports | 2010-08-01 | LVIII 24 Heures de Spa-Francorchamps | AF Corse |
FIA GT | 2009-07-25 | 2009 FIA GT 24 Hours of Spa-Francorchamps | Vitaphone Racing Team |
DTM | 1987-08-02 | 1987 DTM ADAC Flugplatzrennen Wunstorf | Zakspeed Racing |
DTM | 1987-04-12 | 1987 DTM Bergischer Löwe | Zakspeed Racing |
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|