% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
European Le Mans Series | 2013-09-14 | 2013 European Le Mans Series Hungaroring 3 hours | SMP Racing |
European Le Mans Series | 2013-07-20 | 2013 European Le Mans Series Spielberg 3 hours | SMP Racing |
FIA GT | 2006-09-30 | 2006 FIA GT Budapest Supercar 500 | Aston Martin Cars Ltd. |
FIA GT | 2005-09-18 | 2005 FIA GT Istanbul Supercar 500 | Vitaphone Racing Team |
FIA GT | 2005-04-10 | 2005 FIA GT Monza Supercar 500 | Vitaphone Racing Team |
FIA GT | 2001-07-01 | IV Hungaroring 500kms | ART Grand Prix |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
European Le Mans Series | 2018-05-13 | 2018 European Le Mans Series 4 Hours of Monza | Ebimotors Srl |
Blancpain GT Series | 2015-04-12 | 2015 Blancpain GT Series Endurance Monza | GRT Grasser Racing Team |
FIA GT | 2006-11-18 | 2006 FIA GT Motorcity GT 500 | Aston Martin Cars Ltd. |
European Le Mans Series | 2005-09-04 | 2005 Le Mans Endurance Series 1000kms Nürburgring | GPC Sport |
Italian Formula 3 | 1990-09-16 | 1990 Italian Formula 3 Varano 2 | BVM Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Blancpain GT Series | 2015-04-12 | 2015 Blancpain GT Series Endurance Monza | GRT Grasser Racing Team | Lamborghini Huracán GT3 |
FIA GT | 2005-08-28 | 2005 FIA GT Oschersleben Supercar 500 | Vitaphone Racing Team | Maserati MC12 GT1 |
FIA GT | 2003-10-05 | IV Estoril 500kms | JMB Racing | Ferrari 575 GTC |
Non-Championship - Sports | 2002-07-28 | II 6 Ore di Misano | Ebimotors Srl | Porsche 996 GT3 R |
FIA GT | 2002-05-04 | IV Silverstone 500 kms | Paul Belmondo Racing | Chrysler Viper GTS-R |
Standings
Standings
Position | Championship | Year |
---|---|---|