0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
27 | 1986-02-02 | 1986 IMSA Daytona 24 hours | Roush Racing | Ford Mustang | IMSA | DNF |
DNF | 1985-12-01 | 1985 IMSA Daytona Finale 3 Hours | Roush Racing | Ford Mustang | IMSA | |
33 | 1985-09-29 | 1985 IMSA Watkins Glen 500 Kms | Private entry | Ford Mustang | IMSA | DNF |
18 | 1985-08-25 | 1985 IMSA Road American 500 | Roush Racing | Ford Mustang | IMSA |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
9 | GTO | 1986-02-02 | 1986 IMSA Daytona 24 hours | Roush Racing S | Ford Mustang | IMSA |
DNF | GTO | 1985-12-01 | 1985 IMSA Daytona Finale 3 Hours | Roush Racing S | Ford Mustang | IMSA |
10 | GTO | 1985-09-29 | 1985 IMSA Watkins Glen 500 Kms | Fernando Robles | Ford Mustang | IMSA |
4 | GTO | 1985-08-25 | 1985 IMSA Road American 500 | Roush Racing S | Ford Mustang | IMSA |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|