% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
8 | GTP Lights | 1987-05-03 | 1987 IMSA Laguna Seca 300 Kms | Apache Racing | Tiga - Mazda | IMSA |
6 | GTP Lights | 1987-04-26 | 1987 IMSA Riverside 500 Kms P | Apache Racing S | Tiga GT286 - Mazda | IMSA |
DNF | GTP Lights | 1987-03-21 | 1987 IMSA Sebring 12 Hours | Finco Racing S | Tiga GT286 - Mazda | IMSA |
8 | GTP Lights | 1987-03-01 | 1987 IMSA Miami 3 Hours | Finco Racing S | Royale RP40 - Mazda | IMSA |
13 | GTU | 1986-05-17 | 1986 IMSA Charlotte GTO | Foreign Matter Racing S | Ford Thunderbird | IMSA |
15 | GTU | 1986-04-05 | 1986 IMSA Road Atlanta GTO | Fin Tomlinson | Mazda RX-7 | IMSA |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IMSA | 1987-04-26 | 1987 IMSA Riverside 500 Kms | Apache Racing |