0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1981-03-22 | 1981 European Touring Car 4 Ore di Monza | Private entry | Renault R-5 Alpine | European Touring Car | ?? |
10 | 1978-05-14 | 1978 European Sportscar 400kms di Vallelunga | Private entry | Osella PA6 - BMW | European Sportscar | |
DNF | 1978-04-23 | 1978 European Sportscar Trofeo Filippo Caracciolo | Private entry | Osella PA6 - BMW | European Sportscar | Engine |
DNF | 1977-09-04 | II Imola 250 kms | Scuderia Torino Corse | Osella PA6 - BMW | World Sportscar | ?? |
9 | 1977-07-24 | I Paul Ricard 500 kms | Private entry | Osella PA5 - Ford | World Sportscar | |
DNF | 1977-04-25 | I Monza 500 kms | Scuderia Torino Corse | Osella PA4 - BMW | World Sportscar | ?? |
DNF | 1977-03-27 | 1977 European Touring Car Trofeo Mario Angiolini | Private entry | Alfa Romeo GTV | European Touring Car | ?? |
DNS | 1976-06-27 | I Pergusa 4 hours | Private entry | Osella PA3 - Ford | World Sportscar | |
12 | 1976-05-23 | II Imola 500 kms | Private entry | Osella PA3 - Ford | World Sportscar |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | S2.0 | 1977-09-04 | II Imola 250 kms | Scuderia Torino Corse S | Osella PA6 - BMW | World Sportscar |
6 | Gr.6 | 1977-07-24 | I Paul Ricard 500 kms | Franco Milano | Osella PA5 - Ford | World Sportscar |
DNF | S1.6 | 1977-04-25 | I Monza 500 kms | Scuderia Torino Corse S | Osella PA4 - BMW | World Sportscar |
DNF | Div.3 | 1977-03-27 | 1977 European Touring Car Trofeo Mario Angiolini | Franco Milano | Alfa Romeo GTV | European Touring Car |
DNS | S1.6 | 1976-06-27 | I Pergusa 4 hours | Franco Milano | Osella PA3 - Ford | World Sportscar |
2 | S1.6 | 1976-05-23 | II Imola 500 kms | Franco Milano | Osella PA3 - Ford | World Sportscar |