0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 2003-08-10 | 2003 Sportscars Donington 2h30min | Private entry | Reynard - Nicholson | FIA Sportscars | Transmission |
11 | 1976-08-07 | XVII Rand Winter Trophy | Private entry | Palliser WDB4 - Ford | South African Formula Atlantic | |
DNF | 1976-04-17 | 1976 South African Formula Atlantic Coronation 100 | Private entry | Palliser WDB4 - Ford | South African Formula Atlantic | ?? |
14 | 1971-12-05 | 1971 South African Springbok Embassy 3 hours | Private entry | FMG | South African Springbok Trophy | |
DNF | 1969-09-14 | IX Rhodesian Grand Prix | Private entry | FMG-1 - Ford | South African F1 | Unknown Distance |
6 | 1969-06-29 | IV Natal Winter Trophy | Private entry | FMG-1 - Ford | South African F1 | Unknown Distance |
DNQ | 1969-04-26 | XI Rand Autumn Trophy | Private entry | FMG-1 - Ford | South African F1 | |
DNF | 1969-04-07 | XVII Coronation 100 | Private entry | FMG-1 - Ford | South African F1 | Unknown Distance |
DNF | 1968-12-01 | VIII Rhodesian Grand Prix | Private entry | FMG - Ford | South African F1 | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|