0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
3 | 1969-06-08 | 1969 Grand Prix de Paris | Private entry | Porsche 910 | Non-Championship - Sports | |
3 | 1969-05-18 | 1969 Coupe de ACIF | Private entry | Porsche 910 | Non-Championship - Sports | ?? |
6 | 1969-05-04 | 1969 Criterium de Dijon | Private entry | Porsche 910 | Non-Championship - Sports | |
4 | 1969-04-20 | 1969 Coupes de USA | Private entry | Porsche 910 | Non-Championship - Sports | ?? |
2 | 1967-09-10 | 1967 Coupe de Paris Sports | Private entry | Porsche 906 | Non-Championship - Sports | ?? |
4 | 1967-08-13 | 1967 Flugplatzrennen Wunstorf | Private entry | Porsche 906 | Non-Championship - Sports | ?? |
DNF | 1967-05-28 | 1967 Grand Prix de Paris | Private entry | Porsche 906 | Non-Championship - Sports | ?? |
2 | 1961-08-06 | 1961 AvD Rheinland-Pfalz Preis | Private entry | Porsche 356 Carrera Abarth | Non-Championship - Sports | 1h04m24.0 |
9 | 1961-05-28 | VII ADAC Nürburgring 1000 Kms | Private entry | Porsche 356B Carrera Abarth | World Sportscar |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|