% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNS | GTP | 1990-02-04 | 1990 IMSA Daytona 24 Hours | Gebhardt Motorsport S | Gebhardt 872 - Audi | IMSA |
DNF | C2 | 1988-04-10 | XXIV Monza 1000 kms | Gebhardt Motorsport S | Gebhardt JC873 - Audi Turbo | World Sportscar |
DNF | C2 | 1987-09-13 | XXI Spa-Francorchamps 1000 kms | Gebhardt Motorsport S | Gebhardt JC873 - Audi Turbo | World Sportscar |
DNF | C2 | 1985-07-14 | I Hockenheim 1000 kms | Gebhardt Motorsport S | Gebhardt JC843 - Ford | World Sportscar |
4 | C2 | 1985-04-28 | XXI Monza 1000 kms | Gebhardt Motorsport S | Gebhardt JC842 - BMW | World Sportscar |
2 | C2 | 1984-12-02 | I Sandown Park 1000 kms | Gebhardt Motorsport S | Gebhardt JC843 - Ford | World Sportscar |
DNS | C2 | 1984-09-16 | 1984 Imola 1000 kms | Gebhardt Motorsport | Gebhardt JC843 - Ford | World Sportscar |
3 | C2 | 1984-07-15 | XXX ADAC Nürburgring 1000 kms | Gebhardt Motorsport S | Gebhardt JC843 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Interseries | 1987-03-29 | 1987 Interserie Hockenheim | Gebhardt Motorsport |
Non-Championship Races | 1980-03-22 | VI Preis der Stadt Stuttgart | Volkswagen Motorsport |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Interseries | 1987-03-29 | 1987 Interserie Hockenheim | Gebhardt Motorsport |
German Formula 3 | 1980-05-24 | XXVI German Formula 3 1000km Rennen | Volkswagen Motorsport |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Non-Championship Races | 1980-03-22 | VI Preis der Stadt Stuttgart | Volkswagen Motorsport | March 793 - Volkswagen |
Standings
Standings
Position | Championship | Year |
---|---|---|