% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Gr.6 | 1980-09-28 | III Dijon 1000 kms | Hans-Georg Bürger | Lola T296 - Ford | World Sportscar |
5 | GTX | 1980-06-14 | XLVIII Grand Prix des 24 heures du Mans | Lacaud BMW Motorsport S | BMW M1 | World Sportscar |
6 | Gr.5 | 1980-05-25 | XXVI ADAC Nürburgring 1000 kms | Team GS Sport S | BMW 320i | World Sportscar |
6 | Gr.5 | 1979-06-03 | XXV ADAC Nürburgring 1000 kms | Kremer Racing S | BMW 320i | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Procar BMW M1 | 1980-05-11 | 1980 Procar BMW M1 Avus | Team GS Sport |
German Formula 3 | 1979-08-19 | XII German Formula 3 Westfalen Pokal | Bertram Schäfer Racing |
Procar BMW M1 | 1979-07-29 | 1979 Procar BMW M1 Hockenheim | BMW Motorsport GmbH |
German Formula 3 | 1979-07-22 | XII German Formula 3 Flugplatzrennen Diepholz | Bertram Schäfer Racing |
German Formula 3 | 1979-05-06 | II German Formula 3 Flugplatzrennen Fassberg | Bertram Schäfer Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
German Formula 3 | 1979-07-22 | XII German Formula 3 Flugplatzrennen Diepholz | Bertram Schäfer Racing | Ralt RT1 - Toyota |
Standings
Standings
Position | Championship | Year |
---|---|---|