% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Formula 1 | 1959-04-18 | XIV B.A.R.C. 200 | Owen Racing Organisation | BRM P25 | British Formula 2 |
DNF | Formula 1 | 1958-05-03 | X Daily Express International Trophy | Owen Racing Organisation | BRM P25 | British Formula 2 |
3 | Formula 2 | 1958-04-19 | XIII B.A.R.C. 200 | Owen Racing Organisation | Cooper T43 - Climax | British Formula 2 |
2 | Formula 1 | 1957-09-14 | IX Daily Express International Trophy | Owen Racing Organisation | BRM P25 | British Formula 2 |
1 | Formula 2 | 1953-06-28 | III Grand Prix de Rouen | Equipe Gordini | Simca-Gordini T16 | Non-Championship Races |
DNQ | Formula 2 | 1953-05-31 | XV Grand Prix de Albi | Equipe Gordini | Simca-Gordini T16 | Non-Championship Races |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship Races | 1959-10-04 | XIII Coupe de Salon | Ecurie Bleue |
Non-Championship - Sports | 1956-03-11 | 1956 Grand Prix du Senegal | Scuderia Ferrari |
Non-Championship Races | 1955-10-01 | I Avon Trophy | Vandervell Products |
Non-Championship Races | 1952-09-13 | IV Grand Prix de Cadours | Equipe Gordini |
Non-Championship Races | 1950-09-24 | I Circuit de Perigueux | Horschell Racing Corporation |
Non-Championship Races | 1950-05-27 | II Circuit du Lac | Horschell Racing Corporation |
Non-Championship - Sports | 1949-10-09 | 1949 Coupes du Salon Sports | Private entry |
Voiturette | 1947-10-26 | I Coupe de A.G.A.C.I. | Ecurie Lucy O´Reilly Schell |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
British Formula 2 | 1960-04-02 | I Oulton Park Trophy | Yeoman Credit Racing Team |
Non-Championship Races | 1959-03-30 | VII Glover Trophy | Owen Racing Organisation |
World Sportscar | 1957-11-03 | I Gran Premio de Venezuela | Officine Alfieri Maserati |
Non-Championship - Sports | 1956-06-17 | II Grande Prémio de Porto | Private entry |
Non-Championship - Sports | 1956-02-26 | 1956 Grand Prix International de Vitesse d´Agadir | Scuderia Ferrari |
Non-Championship Races | 1955-10-01 | I Avon Trophy | Vandervell Products |
Non-Championship Races | 1955-07-30 | III London Trophy | Vandervell Products |
Non-Championship Races | 1953-07-26 | V Circuit du Lac | Equipe Gordini |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Non-Championship Races | 1959-10-04 | XIII Coupe de Salon | Ecurie Bleue | Cooper T51 - Climax |
Non-Championship Races | 1956-08-26 | V Grand Prix de Caen | Officine Alfieri Maserati | Maserati 250F |
World Sportscar | 1956-05-27 | II ADAC Nürburgring 1000 Kms | Officine Alfieri Maserati | Maserati 300S |
Non-Championship Races | 1955-10-01 | I Avon Trophy | Vandervell Products | Vanwall VW2 |
Non-Championship Races | 1955-08-13 | III Redex Trophy | Vandervell Products | Vanwall VW2 |
Non-Championship - Sports | 1949-10-09 | 1949 Coupes du Salon Sports | Harry Schell | Talbot-Lago T26 MD |