% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | P3.0 | 1971-06-12 | XXXIX Grand Prix des 24 heures du Mans | Helmut Leuze | Porsche 908/02 | World Sportscar |
6 | P3.0 | 1970-05-31 | XVI ADAC Nürburgring 1000 kms | Asahi Pentax Racing Team S | Porsche 908/02 | World Sportscar |
DNS | S2.0 | 1969-06-01 | XV ADAC Nürburgring 1000 kms | Abarth-Osella | Abarth 2000S | World Sportscar |
DNF | S2.0 | 1969-04-25 | V Monza 1000 kms | IGFA Racing Team S | Abarth 2000S | World Sportscar |
DNF | S2.0 | 1968-05-19 | XIV ADAC Nürburgring 1000 kms | Helmut Leuze | Porsche 906 | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|