% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Japanese Grand Touring Car | 2002-05-26 | 2002 All-Japan GT Sugo | Team Kunimitsu |
FIA Sportscars | 2001-05-13 | 2001 Sportscars Spa 2h30min | Den Bla Avis |
Japanese Formula 3 | 1998-10-25 | 1998 Japanese Formula 3 Sugo 2 | Toda Racing |
Japanese Formula 3 | 1998-08-16 | 1998 Japanese Formula 3 Aida | Toda Racing |
Japanese Formula 3 | 1998-08-02 | 1998 Japanese Formula 3 Sugo | Toda Racing |
Japanese Formula 3 | 1998-05-31 | 1998 Japanese Formula 3 Fuji | Toda Racing |
Japanese Formula 3 | 1998-04-19 | 1998 Japanese Formula 3 Tsukuba | Toda Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Japanese Super GT | 2023-10-15 | 2023 Japanese Super GT Autopolis | muta Racing INGING |
Non-Championship - Sports | 2002-08-25 | XXXI International Pokka 1000 Kms | Audi Sport |
FIA Sportscars | 2001-07-29 | 2001 Sportscars Magny-Cours 2h30min | Den Bla Avis |
FIA Sportscars | 2001-05-13 | 2001 Sportscars Spa 2h30min | Den Bla Avis |
Japanese Formula 3 | 1998-08-02 | 1998 Japanese Formula 3 Sugo | Toda Racing |
Japanese Formula 3 | 1998-05-17 | 1998 Japanese Formula 3 Mine | Toda Racing |
Japanese Formula 3 | 1998-04-19 | 1998 Japanese Formula 3 Tsukuba | Toda Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Non-Championship Races | 2013-11-24 | 2013 JAF Grand Prix GT Fuji Sprint Cup GT300 (Race 2) | Dream 28 | McLaren MP4-12C GT3 |
FIA Sportscars | 2001-09-01 | 2001 Sportscars Mondello Park | Den Bla Avis | Dome S101 - Judd |
FIA Sportscars | 2001-07-01 | 2001 Sportscars Brno 2h30min | Den Bla Avis | Dome S101 - Judd |
Japanese Formula 3 | 1998-04-19 | 1998 Japanese Formula 3 Tsukuba | Toda Racing | Dallara F398 - Mugen |
Standings
Standings
Position | Championship | Year |
---|---|---|