% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
9 | GTP | 1982-01-31 | 1982 IMSA Daytona 24 Hours | Hubert Phipps | Rondeau M382 - Ford | IMSA |
DNF | GTU | 1981-03-21 | XXIX Sebring 12 hours | Hubert Phipps | Mazda RX-7 | World Sportscar |
12 | GTU | 1981-01-31 | XX Daytona 24 hours | Hubert Phipps | Mazda RX-7 | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Formula Atlantic | 1985-05-12 | 1985 WCAR Formula Atlantic Willow Springs | Agapiou Racing |
Formula Atlantic | 1984-10-07 | 1984 WCAR Formula Atlantic Riverside | Private entry |
Formula Atlantic | 1984-04-08 | 1984 WCAR Formula Atlantic Willow Springs | Private entry |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Formula Atlantic | 1985-05-12 | 1985 WCAR Formula Atlantic Willow Springs | Agapiou Racing | Ralt RT4 - Ford |
Formula Atlantic | 1984-04-08 | 1984 WCAR Formula Atlantic Willow Springs | Hubert Phipps | Ralt RT4 - Ford |