% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
2 | GT>3.0 | 1965-08-15 | V Coppa Cittá di Enna Sports | Jack Sears | Shelby Cobra Daytona | World Sportscar |
2 | GT>3.0 | 1965-07-03 | II 12 heures de Reims | John Willment Automobiles S | Shelby Cobra Daytona | World Sportscar |
1 | GT5.0 | 1965-06-19 | XXXIII Grand Prix des 24 heures du Mans | A.C. Cars Ltd. S | Shelby Cobra Daytona | World Sportscar |
1 | Div.2 | 1965-06-13 | 1965 European Touring Car Grosser Preis der Tourenwagen | Alan Mann Racing Ltd. S | Ford Cortina Lotus | European Touring Car |
2 | GT>3.0 | 1965-05-23 | XI ADAC Nürburgring 1000 kms | Alan Mann Racing Ltd. S | Shelby Cobra Daytona | World Sportscar |
4 | GT>2.0 | 1965-05-01 | XXX RAC Tourist Trophy P FL | Alan Mann Racing Ltd. | Shelby Cobra Daytona | World Sportscar |
2 | GT>3.0 | 1965-04-25 | I Monza 1000 kms | Alan Mann Racing Ltd. S | Shelby Cobra Daytona | World Sportscar |
4 | Class.5 | 1964-06-06 | 1964 European Touring Car Brands Hatch 6 hours | John Willment Automobiles S | Ford Cortina GT | European Touring Car |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
World Sportscar | 1965-05-01 | XXX RAC Tourist Trophy | Alan Mann Racing Ltd. |
European Touring Car | 1964-05-09 | 1964 European Touring Car IIèmes Coupes de Terlaemen Class.6-9 | John Willment Automobiles |
Non-Championship Races | 1960-06-06 | VIII Crystal Palace Trophy | Yeoman Credit Racing Team |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
World Sportscar | 1965-05-01 | XXX RAC Tourist Trophy | Alan Mann Racing Ltd. |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
European Touring Car | 1965-06-13 | 1965 European Touring Car Grosser Preis der Tourenwagen | Alan Mann Racing Ltd. | Ford Cortina Lotus |
European Touring Car | 1964-05-09 | 1964 European Touring Car IIèmes Coupes de Terlaemen Class.6-9 | John Willment Automobiles | Ford Galaxie |