% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
2 | Div1 | 2009-05-10 | 2009 British GT Spa-Francorchamps (Race 2) | Phoenix Racing S | Audi R8 LMS | British GT |
1 | Div1 | 2009-05-09 | 2009 British GT Spa-Francorchamps (Race 1) | Phoenix Racing S | Audi R8 LMS | British GT |
1 | Gr.3 | 2008-08-02 | 2008 FIA GT Total 24 Hours of Spa-Francorchamps | Mühlner Motorsport S | Porsche 997 GT3 Cup S | FIA GT |
DNF | Gr.2 | 2006-07-29 | 2006 FIA GT Proximus Spa-Francorchamps 24 hours | Prospeed Competition S | Porsche 996 GT3 RS | FIA GT |
DNF | Gr.3 | 2005-07-30 | 2005 FIA GT Proximus Spa 24 hours FL | Mühlner Motorsport S | Porsche 996 GT3 Cup | FIA GT |
1 | Single GT | 2004-08-01 | LII Proximus Spa 24 hours | Mühlner Motorsport S | Porsche 996 GT3 Cup | FIA GT |
6 | National GT | 2002-08-04 | L Proximus 24 heures de Spa | Racing Team Belgium S | Vertigo Streiff | FIA GT |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
FIA GT | 2005-07-30 | 2005 FIA GT Proximus Spa 24 hours | Mühlner Motorsport |
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
British GT | 2009-05-09 | 2009 British GT Spa-Francorchamps (Race 1) | Phoenix Racing | Audi R8 LMS |