0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
FTA | 1982-05-23 | X German Formula 3 Bavaria Rennen | Private entry | March 753 - Toyota | German Formula 3 | |
17 | 1981-07-19 | 1981 Hans-Georg Bürger Gedächtnisrennen | Private entry | March 753 - Toyota | German Formula 3 | |
20 | 1981-07-12 | IX Bavaria Rennen | Private entry | March 753 - Toyota | German Formula 3 | |
FTA | 1981-07-05 | IV Flugplatzrennen Erding | Private entry | March 753 - Toyota | German Formula 3 | |
FTA | 1980-06-29 | III Flugplatzrennen Erding | Private entry | March 753 - Toyota | German Formula 3 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|