% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IMSA | 1984-09-30 | 1984 IMSA Watkins Glen 500 Kms | Brooks Racing |
IMSA | 1984-08-05 | 1984 IMSA Sears Point GT | Brooks Racing |
IMSA | 1984-05-06 | 1984 IMSA Laguna Seca GTO | Brooks Racing |
Trans-Am | 1981-07-04 | 1981 Trans-Am Lime Rock | Larry Green Racing |
Trans-Am | 1980-09-07 | 1980 Trans-Am Westwood | Green Racing |
World Sportscar | 1980-07-05 | XIII Watkins Glen 6 hours | Green Racing |
Trans-Am | 1980-06-01 | 1980 Trans-Am Hallett | Green Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IMSA | 1984-09-30 | 1984 IMSA Watkins Glen 500 Kms | Brooks Racing |
IMSA | 1984-09-16 | 1984 IMSA Michigan 500 Kms | Brooks Racing |
IMSA | 1984-08-05 | 1984 IMSA Sears Point GT | Brooks Racing |
IMSA | 1984-05-06 | 1984 IMSA Laguna Seca GTO | Brooks Racing |
Trans-Am | 1981-09-06 | 1981 Trans-Am Trois-Rivières | Larry Green Racing |
World Sportscar | 1980-07-05 | XIII Watkins Glen 6 hours | Green Racing |
Trans-Am | 1980-06-01 | 1980 Trans-Am Hallett | Green Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
IMSA | 1984-08-05 | 1984 IMSA Sears Point GT | Brooks Racing | Ford Thunderbird |
IMSA | 1984-05-06 | 1984 IMSA Laguna Seca GTO | Brooks Racing | Ford Thunderbird |
Trans-Am | 1980-09-07 | 1980 Trans-Am Westwood | Green Racing | Porsche 911SC |
Trans-Am | 1980-08-10 | 1980 Trans-Am Brainerd | Green Racing | Porsche 911SC |
Trans-Am | 1980-06-01 | 1980 Trans-Am Hallett | Green Racing | Porsche 911SC |