% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GTO | 1977-02-05 | XII Daytona 24 hours | Modena Sports Cars S | Ferrari 365 GTB/4 | World Sportscar |
DNF | Sports | 1971-01-30 | VI Daytona 24 hours | North American Racing Team S | Ferrari 512 M | World Sportscar |
DNF | Sports | 1970-01-31 | V Daytona 24 hours | Randy´s Auto Body Shop S | Lola T70 Mk.3B - Chevrolet | World Sportscar |
4 | O2L | 1969-05-30 | 1969 Trans-Am Lime Rock | Bud Moore Engineering | Ford Mustang | Trans-Am |
DNF | S2.0 | 1967-04-01 | XV Sebring 12 hours | John Cannon | Porsche 906 | World Sportscar |
DNF | SR | 1965-03-27 | XIII Sebring 12 hours | Mecom Racing Team S | Lola T70 Mk.2 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
SCCA Formula 5000 | 1970-04-19 | 1970 SCCA Formula 5000 Riverside Grand Prix | Hogan Racing Ltd. |
SCCA Formula 5000 | 1969-07-20 | 1969 SCCA Formula 5000 Road America 500 | Private entry |
SCCA Formula 5000 | 1969-07-06 | 1969 SCCA Formula 5000 Seattle Grand Prix | Private entry |
SCCA Formula 5000 | 1969-06-22 | 1969 SCCA Formula 5000 Continental 49er | Private entry |
SCCA Formula 5000 | 1969-05-04 | 1969 SCCA Formula 5000 Monterey Grand Prix | Private entry |
SCCA Formula 5000 | 1969-04-20 | 1969 SCCA Formula 5000 Riverside Grand Prix | Private entry |
Can-Am | 1968-10-13 | III Monterey Grand Prix | Private entry |
Pole Positions
Pole Positions
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|