% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
3 | GTU | 1990-03-17 | 1990 IMSA Sebring 12 Hours | John Hogdal | Mazda RX-7 | IMSA |
DNF | GTU | 1990-02-04 | 1990 IMSA Daytona 24 Hours | Mazda Motorsports S | Mazda MX-6 | IMSA |
4 | GTU | 1990-02-04 | 1990 IMSA Daytona 24 Hours | Mazda Motorsports S | Mazda MX-6 | IMSA |
4 | GTU | 1989-07-16 | 1989 IMSA Road American 500 | John Hogdal | Mazda RX-7 | IMSA |
2 | GTU | 1989-06-04 | 1989 IMSA Mid-Ohio 200 Kms | Redbird Racing | Mazda RX-7 | IMSA |
DNF | GTU | 1988-10-02 | 1988 IMSA Columbus 45 Min | Redbird Racing Inc. | Mazda RX-7 | IMSA |
15 | GTU | 1988-09-25 | 1988 IMSA Watkins Glen 500 Kms GT | Redbird Racing Inc. | Mazda RX-7 | IMSA |
8 | GTU | 1988-01-31 | 1988 IMSA Daytona 24 Hours | Al Bacon Racing S | Mazda RX-7 | IMSA |
2 | GTU | 1986-03-22 | 1986 IMSA Sebring 12 hours | Clayton Cunningham Racing S | Mazda RX-7 | IMSA |
2 | GTU | 1986-02-02 | 1986 IMSA Daytona 24 hours | Clayton Cunningham Racing S | Mazda RX-7 | IMSA |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|