% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNQ | GT | 1972-06-25 | III Österreichring 1000 kms | Equipe Liqui Moly S | Porsche 911S | World Sportscar |
DNQ | GT | 1972-05-28 | XVIII ADAC Nürburgring 1000 kms | Equipe Liqui Moly S | Porsche 911S | World Sportscar |
DNF | GT | 1972-05-21 | LVI Targa Florio | Equipe Liqui Moly S | Porsche 911S | World Sportscar |
5 | GT | 1972-05-07 | VI Spa-Francorchamps 1000 kms | Klaus Rang | Porsche 911S | World Sportscar |
DNQ | GT | 1972-04-25 | VIII Monza 1000 kms | Equipe Liqui Moly S | Porsche 911S | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|