% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
3 | Sports | 1971-07-24 | IV Watkins Glen 6 hours | Ecurie Francorchamps S | Ferrari 512 M | World Sportscar |
4 | O2L | 1969-08-03 | 1969 Trans-Am St. Jovite | Ronnie Kaplan Engineering | AMC Javelin | Trans-Am |
2 | S5.0 | 1969-03-22 | XVII Sebring 12 hours | American International Racing Corp. S | Lola T70 Mk.3 - Chevrolet | World Sportscar |
2 | S5.0 | 1969-02-01 | IV Daytona 24 hours | American International Racing Corp. S | Lola T70 Mk.3 - Chevrolet | World Sportscar |
DNF | O2L | 1968-10-06 | 1968 Trans-Am Kent 300 | Javelin Racing Team | AMC Javelin | Trans-Am |
DNF | S5.0 | 1968-03-23 | XVI Sebring 12 hours | American International Racing Corp. S | Lola T70 Mk.3 - Chevrolet | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Can-Am | 1968-09-01 | I Road America 200 miles | Leader Card Racers |
United States Road Racing | 1967-05-07 | 1967 United States Road Racing Laguna Seca 250Kms | Private entry |
United States Road Racing | 1966-08-28 | 1966 USRRC Mid-Ohio | Dan Blocker Motor Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
United States Road Racing | 1968-05-19 | 1968 United States Road Racing Vanderbilt Grand National | Motschenbacher Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
United States Road Racing | 1967-05-07 | 1967 United States Road Racing Laguna Seca 250Kms | Lothar Motschenbacher | McLaren Elva Mark II - Chevrolet |
United States Road Racing | 1966-08-28 | 1966 USRRC Mid-Ohio | Dan Blocker Motor Racing | McLaren Elva Mark II - Oldsmobile |
Standings
Standings
Position | Championship | Year |
---|---|---|