% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
1 | GTO | 1989-02-05 | 1989 IMSA Daytona 24 Hours | Roush Racing S | Mercury Cougar XR-7 | IMSA |
2 | GTO | 1989-02-05 | 1989 IMSA Daytona 24 Hours | Roush Racing S | Mercury Cougar XR-7 | IMSA |
DNF | GTO | 1988-01-31 | 1988 IMSA Daytona 24 Hours | Overbagh Motor Racing S | Mercury Capri | IMSA |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
NASCAR Cup Series | 2010-10-10 | 2010 NASCAR Cup Series Pepsi Max 400 | Hendrick Motorsports |
NASCAR Cup Series | 2009-08-24 | 2009 NASCAR Cup Series Sharpie 500 | Hendrick Motorsports |
NASCAR Cup Series | 2009-07-11 | 2009 NASCAR Cup Series LifeLock.com 400 | Hendrick Motorsports |
NASCAR Cup Series | 2009-04-18 | 2009 NASCAR Cup Series Subway Fresh Fit 500 | Hendrick Motorsports |
NASCAR Cup Series | 2006-06-04 | 2006 NASCAR Cup Series Neighborhood Excellence 400 | Roush Racing |
NASCAR Cup Series | 2006-04-22 | 2006 NASCAR Cup Series Subway Fresh 500 | Roush Racing |
Pole Positions
Pole Positions
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|