% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
German Formula 3 | 1995-09-17 | IV ADAC Preis von Singen (Race 2) | Team KMS |
German Formula 3 | 1993-09-11 | XIII Avusrennen F3 (Race 1) | Volkswagen Motorsport |
German Formula 3 | 1993-08-29 | II ADAC Preis von Singen (Race 2) | Volkswagen Motorsport |
Italian Formula 3 | 1992-05-10 | 1992 Italian Formula 3 Magione | RC Motorsport |
Italian Formula 3 | 1990-09-16 | 1990 Italian Formula 3 Varano 2 | Venturini Racing |
Italian Formula 3 | 1990-07-28 | 1990 Italian Formula 3 Misano | Venturini Racing |
Italian Formula 3 | 1990-06-24 | 1990 Italian Formula 3 Monza | Venturini Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Japanese Grand Touring Car | 1998-10-10 | 1998 All-Nippon GT Mine | Racing Project Bandoh |
German Formula 3 | 1995-07-22 | XVI Flugplatzrennen Diepholz F3 (Race 1) | Bertram Schäfer Racing |
German Formula 3 | 1995-06-24 | IX 200 Meilen von Nürnberg F3 (Race 1) | Bertram Schäfer Racing |
Non-Championship Races | 1994-03-26 | VIII 100 Meilen von Hockenheim | Volkswagen Motorsport |
German Formula 3 | 1993-09-18 | VIII ADAC Preis von Hockenheim (Race 1) | Volkswagen Motorsport |
Italian Formula 3 | 1992-10-10 | 1992 Italian Formula 3 Imola | RC Motorsport |
Italian Formula 3 | 1992-06-07 | 1992 Italian Formula 3 Mugello | RC Motorsport |
Italian Formula 3 | 1992-05-24 | 1992 Trofeo Parma | RC Motorsport |
Italian Formula 3 | 1992-05-10 | 1992 Italian Formula 3 Magione | RC Motorsport |
Italian Formula 3 | 1990-10-21 | 1990 Italian Formula 3 Vallelunga 3 | Venturini Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
IMSA | 2017-01-28 | 2017 IMSA Rolex 24 at Daytona | Wayne Taylor Racing | Cadillac Dpi |
German Formula 3 | 1995-06-25 | IX 200 Meilen von Nürnberg F3 (Race 2) | Bertram Schäfer Racing | Dallara F395 - Opel |
German Formula 3 | 1993-08-08 | XIV Flugplatzrennen Diepholz F3 (Race 2) | Volkswagen Motorsport | Dallara F393 - Volkswagen |
Italian Formula 3 | 1992-08-30 | XIX Premio Monza | RC Motorsport | Dallara F392 - Opel |
Italian Formula 3 | 1992-05-24 | 1992 Trofeo Parma | RC Motorsport | Dallara F392 - Opel |
Italian Formula 3 | 1992-04-20 | 1992 Gran Premio Levante | RC Motorsport | Dallara F392 - Opel |
Italian Formula 3 | 1992-03-22 | 1992 Italian Formula 3 Misano | RC Motorsport | Dallara F392 - Opel |
Italian Formula 3 | 1990-09-02 | 1990 Italian Formula 3 Monza 2 | Venturini Racing | Reynard 903 - Alfa Romeo |
Standings
Standings
Position | Championship | Year |
---|---|---|