% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IMSA | 1987-08-16 | 1987 IMSA Road American 500 | Alderman Nissan |
IMSA | 1987-07-27 | 1987 IMSA Portland GT | Alderman Nissan |
IMSA | 1987-06-28 | 1987 IMSA Road Atlanta 300 Kms | Alderman Nissan |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Trans-Am | 1989-10-15 | 1989 Trans-Am Topeka | Private entry |
IMSA | 1988-10-02 | 1988 IMSA Columbus 45 Min | C and C Inc. |
IMSA | 1987-08-16 | 1987 IMSA Road American 500 | Alderman Nissan |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Trans-Am | 1989-10-15 | 1989 Trans-Am Topeka | Max Jones | Chevrolet Beretta |