% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
1 | P2.0 | 1970-10-11 | I Österreichring 1000 kms | Max Wilson II | Lola T210 - Ford | World Sportscar |
DNF | P3.0 | 1970-05-31 | XVI ADAC Nürburgring 1000 kms | Max Wilson II | Lola T70P - BRM | World Sportscar |
DNS | P3.0 | 1970-04-12 | IV B.O.A.C. 500 | A.R.J./Max Wilson S | Lola T70P - BRM | World Sportscar |
DNF | P3.0 | 1969-06-01 | XV ADAC Nürburgring 1000 kms | Alan McKechnie Racing S | Lola T70P - BRM | World Sportscar |
DNF | Div.2 | 1966-07-03 | 1966 European Touring Car Grosser Preis der Tourenwagen | Max Wilson II | Morris Mini-Cooper S | European Touring Car |
8 | Div.2 | 1965-06-13 | 1965 European Touring Car Grosser Preis der Tourenwagen | Manry Speed Equipment Ltd. S | Morris Mini-Cooper S | European Touring Car |
5 | Class.4 | 1964-06-21 | 1964 European Touring Car Grosser Preis der Tourenwagen | Max Wilson II | BMC Cooper S | European Touring Car |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|