% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Can-Am | 1984-10-28 | I CRC Chemicals Green Valley Race | Dallas Motorsports Inc. |
Can-Am | 1984-10-10 | VIII SCCA CRC Chemicals at Riverside | Dallas Motorsports Inc. |
Can-Am | 1984-09-30 | III SCCA CRC Chemicals at Sears Point | Dallas Motorsports Inc. |
Can-Am | 1984-09-09 | I Budweiser Can-Am - Trans-Am Weekend | Dallas Motorsports Inc. |
Can-Am | 1984-09-02 | VIII CRC Chemicals Trois Rivieres Race | Dallas Motorsports Inc. |
Can-Am | 1984-08-19 | XIII CRC Chemicals Road Atlanta Race | Dallas Motorsports Inc. |
Can-Am | 1984-08-04 | II CRC Chemicals Lime Rock Race | Dallas Motorsports Inc. |
Can-Am | 1984-07-22 | I Governor´s Cup | Dallas Motorsports Inc. |
Can-Am | 1984-07-07 | I The Stroh´s Dallas Grand Prix | Dallas Motorsports Inc. |
Can-Am | 1984-06-10 | VIII Budweiser Can-Am at Mosport | Dallas Motorsports Inc. |
Can-Am | 1983-09-11 | IX Labatt´s Blue Trophy | Norwood-Walker Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Can-Am | 1984-10-28 | I CRC Chemicals Green Valley Race | Dallas Motorsports Inc. |
Can-Am | 1984-10-10 | VIII SCCA CRC Chemicals at Riverside | Dallas Motorsports Inc. |
Can-Am | 1984-09-30 | III SCCA CRC Chemicals at Sears Point | Dallas Motorsports Inc. |
Can-Am | 1984-09-09 | I Budweiser Can-Am - Trans-Am Weekend | Dallas Motorsports Inc. |
Can-Am | 1984-09-02 | VIII CRC Chemicals Trois Rivieres Race | Dallas Motorsports Inc. |
Can-Am | 1984-08-19 | XIII CRC Chemicals Road Atlanta Race | Dallas Motorsports Inc. |
Can-Am | 1984-08-04 | II CRC Chemicals Lime Rock Race | Dallas Motorsports Inc. |
Can-Am | 1984-07-22 | I Governor´s Cup | Dallas Motorsports Inc. |
Can-Am | 1984-07-07 | I The Stroh´s Dallas Grand Prix | Dallas Motorsports Inc. |
Can-Am | 1984-06-10 | VIII Budweiser Can-Am at Mosport | Dallas Motorsports Inc. |
Can-Am | 1983-09-11 | IX Labatt´s Blue Trophy | Norwood-Walker Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Can-Am | 1984-10-10 | VIII SCCA CRC Chemicals at Riverside | Dallas Motorsports Inc. | VDS-004 - Chevrolet |
Can-Am | 1984-09-30 | III SCCA CRC Chemicals at Sears Point | Dallas Motorsports Inc. | VDS-004 - Chevrolet |
Can-Am | 1984-09-09 | I Budweiser Can-Am - Trans-Am Weekend | Dallas Motorsports Inc. | VDS-004 - Chevrolet |
Can-Am | 1984-08-04 | II CRC Chemicals Lime Rock Race | Dallas Motorsports Inc. | VDS-002 - Chevrolet |
Can-Am | 1984-07-22 | I Governor´s Cup | Dallas Motorsports Inc. | VDS-002 - Chevrolet |
Can-Am | 1984-07-07 | I The Stroh´s Dallas Grand Prix | Dallas Motorsports Inc. | VDS-002 - Chevrolet |
Can-Am | 1984-06-10 | VIII Budweiser Can-Am at Mosport | Dallas Motorsports Inc. | VDS-002 - Chevrolet |
British Formula 3 | 1979-06-03 | II RAC FOCA Trophy | David Clark Team | Chevron B47 - Toyota |
Standings
Standings
Position | Championship | Year |
---|---|---|