Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
6 | LMP | 2000-05-13 | I Silverstone 500 USA Challenge | Pescarolo Sport S | Courage C52 - Peugeot | American Le Mans Series |
DNF | GT1 | 1997-10-26 | I Laguna Seca 3 hours | David Price Racing S | Panoz GTR - Ford | FIA GT |
13 | GT1 | 1997-10-19 | XXXVI Sebring 3 hours | David Price Racing S | Panoz GTR - Ford | FIA GT |
DNF | GT1 | 1997-09-28 | I 4 Ore di Mugello | David Price Racing S | Panoz GTR - Ford | FIA GT |
12 | GT1 | 1997-08-24 | XXVI POKKA Suzuka 1000 kms | DPR Direxiv S | Panoz GTR - Ford | FIA GT |
3 | GTO | 1990-06-03 | 1990 IMSA Mid Ohio 250 Kms GTO | Team 0123 Art Sports S | Ferrari F40 LM | IMSA |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Formula 3000 | 1988-10-16 | IV Grand Prix de Belgique de F3000 | GBDA Motorsport |
Formula 3000 | 1988-09-25 | III Grand Prix de Le Mans de F3000 | GBDA Motorsport |
French Formula 3 | 1984-09-02 | 1984 French Formula 3 Magny-Cours | Team ORECA |
French Formula 3 | 1984-05-19 | 1984 French Formula 3 Trophée de Bourgogne | Team ORECA |
French Formula 3 | 1984-04-15 | 1984 French Formula 3 Coupe de Pâques | Team ORECA |
French Formula 3 | 1984-04-08 | XX Coupe de Printemps | Team ORECA |
French Formula 3 | 1983-04-17 | 1983 French Formula 3 Trophée Paul Ricard | Team ORECA |
French Formula Renault | 1982-04-12 | 1982 Championnat de France Formule Renault Nogaro | Ecurie Elf |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Formula 3000 | 1988-09-25 | III Grand Prix de Le Mans de F3000 | GBDA Motorsport |
Formula 3000 | 1988-08-29 | III Halfords Birmingham Superprix | GBDA Motorsport |
Formula 3000 | 1988-07-17 | XXVI Gran Premio dell Mediterraneo | GBDA Motorsport |
French Formula 3 | 1984-09-30 | XLII Grand Prix de Albi | Team ORECA |
French Formula 3 | 1984-09-23 | 1984 French Formula 3 Grand Prix de Nimes | Team ORECA |
French Formula 3 | 1984-07-22 | 1984 French Formula 3 Trophée de Arras | Team ORECA |
French Formula 3 | 1984-06-24 | XXXII Grand Prix de Rouen | Team ORECA |
French Formula 3 | 1984-04-15 | 1984 French Formula 3 Coupe de Pâques | Team ORECA |
French Formula 3 | 1983-09-18 | XLI French Formula 3 Grand Prix de Albi | Team ORECA |
French Formula 3 | 1983-04-03 | 1983 French Formula 3 Coupe de Pâques | Team ORECA |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Formula 3000 | 1988-10-16 | IV Grand Prix de Belgique de F3000 | GBDA Motorsport | Lola T88/50 - Cosworth |
Formula 3000 | 1988-09-25 | III Grand Prix de Le Mans de F3000 | GBDA Motorsport | Lola T88/50 - Cosworth |
French Formula 3 | 1984-09-02 | 1984 French Formula 3 Magny-Cours | Team ORECA | Martini MK42 - Alfa Romeo |
French Formula 3 | 1984-06-11 | XLVI Grand Prix de Pau | Team ORECA | Martini MK42 - Alfa Romeo |
French Formula 3 | 1984-05-19 | 1984 French Formula 3 Trophée de Bourgogne | Team ORECA | Martini MK42 - Alfa Romeo |
French Formula 3 | 1984-04-08 | XX Coupe de Printemps | Team ORECA | Martini MK42 - Alfa Romeo |
Standings
Standings
Position | Championship | Year |
---|---|---|