
© Sutton Images
6.5
2 ratings




Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | S2.0 | 1974-11-09 | I Kyalami 6 hours P | Chevron Cars Ltd. S | Chevron B26 - Hart | World Sportscar |
1 | S2.0 | 1974-09-29 | VIII B.O.A.C. 500 P | Chevron Cars Ltd. S | Chevron B26 - Hart | World Sportscar |
3 | S2.0 | 1974-05-19 | XX ADAC Nürburgring 750 kms P | Chevron Cars Ltd. S | Chevron B26 - Hart | World Sportscar |
2 | S>2.0 | 1967-07-30 | I B.O.A.C. 500 P | Peter Gethin | Ford GT40 | World Sportscar |
DNF | P2.0 | 1967-02-04 | II Daytona 24 hours | Fred Opert Racing S | Chevron B4 - BMW | World Sportscar |
DNF | S1.6 | 1966-06-05 | XII ADAC Nürburgring 1000 kms | Peter Gethin | Lotus Elan | World Sportscar |
2 | Formula 3 | 1965-08-30 | II British Eagle Trophy | Charles Lucas Engineering | Brabham BT10 - Cosworth | British Formula 2 |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|