Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GT4/E | 2016-07-09 | 2016 British GT Spa-Francorchamps | Racing Team Holland S | Ekris M4 GT4 | British GT |
6 | GT4/E | 2016-06-12 | 2016 British GT Silverstone | Racing Team Holland S | Ekris M4 GT4 | British GT |
DNF | GT4D | 2013-09-07 | 2013 British GT Zandvoort (Race 2) | Ekris Motorsport S | BMW M3 GT4 | British GT |
2 | GT4D | 2013-09-07 | 2013 British GT Zandvoort (Race 1) | Ekris Motorsport S | BMW M3 GT4 | British GT |
2 | GT4 | 2013-05-26 | 2013 British GT Silverstone | Ekris S | BMW M3 GT4 | British GT |
1 | DGT4 | 2011-07-09 | 2011 British GT Spa-Francorchamps (Race 2) | Ekris BMW S | BMW M3 GT4 | British GT |
1 | DGT4 | 2011-07-09 | 2011 British GT Spa-Francorchamps (Race 1) | Ekris BMW S | BMW M3 GT4 | British GT |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|