Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | S2.0 | 1975-06-01 | XXI ADAC Nürburgring 1000 kms | Miles Roystone Racing S | Lola T294 - Ford | World Sportscar |
4 | S2.0 | 1975-05-04 | IX Spa-Francorchamps 1000 kms | Rays Racing Division S | Lola T294 - Ford | World Sportscar |
DNF | S2.0 | 1974-11-09 | I Kyalami 6 hours | Rays Racing Division S | Lola T292/4 - Ford | World Sportscar |
DNF | S2.0 | 1974-09-29 | VIII B.O.A.C. 500 | Pedro Domecq Racing S | Chevron B26 - Ford | World Sportscar |
1 | S2.0 | 1974-06-30 | V Österreichring 1000 kms | Forge Mill Racing S | Chevron B26 - Ford | World Sportscar |
DNF | S2.0 | 1973-06-24 | IV Österreichring 1000 kms | Richard Scott | Royale RP17 - Ford | World Sportscar |
DNF | S2.0 | 1972-05-28 | XVIII ADAC Nürburgring 1000 kms | Barclays International Racing S | Lola T290 - Chevy Vega | World Sportscar |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
British Formula Atlantic | 1976-05-30 | 1976 British Formula Atlantic Croft | Dickson´s of Perth | Modus M3 - Ford |
European Formula 5000 | 1975-04-12 | 1975 Shellsport 5000 European Championship Silverstone | Alan McKechnie Racing | Lola T400 - Chevrolet |
British Formula Atlantic | 1974-04-14 | 1974 John Player Formula Atlantic Snetterton | Richard Scott | Scott Mk.1 - Ford |
British Formula Atlantic | 1974-03-17 | 1974 John Player Formula Atlantic Brands Hatch Race 1 | Richard Scott | Scott Mk.1 - Ford |
British Formula 3 | 1970-05-24 | 1970 B.A.R.C. Forward Trust British Formula 3 Thruxton | Paul Watson Racing Organisation | Brabham BT28 - Ford |
British Formula 3 | 1969-06-15 | 1969 MCD Lombank British Formula 3 Round 9 | Richard Scott | Brabham BT21 - Ford |
Standings
Standings
Position | Championship | Year |
---|---|---|