% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | LMP1 | 2004-09-12 | 2004 Le Mans Endurance Series Spa-Francorchamps 1000Kms | Nasamax S | Nasamax DM139 - Judd | European Le Mans Series |
5 | LMP1 | 2004-08-14 | 2004 Le Mans Endurance Series Silverstone 1000Kms | Nasamax S | Nasamax DM139 - Judd | European Le Mans Series |
8 | LMP1 | 2004-05-09 | 2004 Le Mans Endurance Series Monza 1000Kms | Nasamax S | Nasamax DM139 - Judd | European Le Mans Series |
DNF | LMP900 | 2003-03-15 | LI Annual 12 hours at Sebring | Nasamax S | Reynard 01Q - Cosworth | American Le Mans Series |
1 | C2 | 1989-09-17 | I Spa-Francorchamps 480 kms | Team Mako S | Spice SE88C - Ford | World Sportscar |
2 | C2 | 1989-09-03 | I Donington Park 480 kms | Team Mako S | Spice SE88C - Ford | World Sportscar |
1 | C2 | 1989-08-20 | XXXIV ADAC Nürburgring 480 kms | Team Mako S | Spice SE88C - Ford | World Sportscar |
2 | C2 | 1989-07-23 | IX Brands Hatch 480 kms | Team Mako S | Spice SE88C - Ford | World Sportscar |
DNF | C2 | 1989-06-25 | III Jarama 480 kms | Team Mako S | Spice SE88C - Ford | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Interseries | 1997-06-08 | 1997 Interserie Spa-Francorchamps | McNeil Engineering |
Interseries | 1996-08-04 | 1996 Interserie Most | McNeil Engineering |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Interseries | 1996-08-04 | 1996 Interserie Most | McNeil Engineering |
Interseries | 1995-10-08 | 1995 Interserie Donington | J.R. Motorsport |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Interseries | 1997-09-28 | 1997 Interserie Hungaroring | McNeil Engineering | Lola T92/50 - Judd |
Interseries | 1996-11-03 | 1996 Interserie Albacete | McNeil Engineering | Lola T92/50 - Judd |
Interseries | 1996-04-08 | 1996 Interserie Brands Hatch | McNeil Engineering | Lola T92/50 - Judd |
Standings
Standings
Position | Championship | Year |
---|---|---|