9%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
3 | 1979-09-06 | VII Vallelunga 6 hours | Private entry | Osella PA3 - Ford | World Sportscar | |
8 | 1978-07-16 | 1978 European Sportscar Coppa Florio | Private entry | Chevron B36 - BMW | European Sportscar | |
DNF | 1978-04-23 | 1978 European Sportscar Trofeo Filippo Caracciolo | Private entry | Chevron B36 - BMW | European Sportscar | Starter |
11 | 1977-09-04 | II Imola 250 kms | Private entry | Chevron B31 - Ford | World Sportscar | |
DNS | 1977-06-19 | I Pergusa 500 kms | Private entry | AMS SP - Ford | World Sportscar | |
13 | 1977-06-02 | I Vallelunga 400 kms | Private entry | AMS 277 - Ford | World Sportscar | |
DNF | 1976-04-25 | I Monza 4 hours | AMS Corse | AMS 175 - Ford | World Sportscar | Engine |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
3 | Gr.6 | 1979-09-06 | VII Vallelunga 6 hours | Robin Hood | Osella PA3 - Ford | World Sportscar |
3 | S1.6 | 1977-09-04 | II Imola 250 kms | Robin Hood | Chevron B31 - Ford | World Sportscar |
DNS | S1.3 | 1977-06-19 | I Pergusa 500 kms | Robin Hood | AMS SP - Ford | World Sportscar |
1 | S1.3 | 1977-06-02 | I Vallelunga 400 kms | Robin Hood | AMS 277 - Ford | World Sportscar |
DNF | S1.3 | 1976-04-25 | I Monza 4 hours | AMS Corse S | AMS 175 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|