% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
2 | Gr.6 | 1982-10-17 | II Brands Hatch 1000 Kms | Roland Binder | Lola T296 - BMW | World Sportscar |
DNF | Gr.6 | 1982-05-30 | XXVIII ADAC Nürburgring 1000 Kms | Roland Binder | Lola T296 - BMW | World Sportscar |
3 | Gr.6 | 1981-05-24 | XXVII ADAC Nürburgring 1000 kms | Weigel Renntechnik WRT S | Lola T296 - BMW | World Sportscar |
DNF | Gr.6 | 1981-05-10 | VI Silverstone 6 hours | Roland Binder | Lola T297 - BMW | World Sportscar |
DNF | Gr.6 | 1980-05-25 | XXVI ADAC Nürburgring 1000 kms | Roland Binder | Lola T390 - BMW | World Sportscar |
1 | Gr.6 | 1979-06-03 | XXV ADAC Nürburgring 1000 kms | Roland Binder | Lola T390 - BMW | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Interseries | 1981-07-08 | 1981 Interseries Nürburgring 3 | Weigel Renntechnik WRT |
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Interseries | 1981-10-11 | 1981 Interseries Zolder | Weigel Renntechnik WRT | Lola T296 - BMW |
Non-Championship Races | 1973-05-13 | I Flugplatzrennen Sembach | Roland Binder | Brabham BT36 - Ford |
Standings
Standings
Position | Championship | Year |
---|---|---|