% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
3 | S2.0 | 1970-10-11 | I Österreichring 1000 kms | Bosch Racing Team S | Porsche 906 | World Sportscar |
8 | Div.2 | 1970-05-24 | 1970 European Touring Car 4 Hours Brno | Siegfried Pust | Alfa Romeo 1300 GTA Junior | European Touring Car |
DNF | P2.0 | 1969-08-10 | IV Zeltweg 1000 kms | Valvoline Deutschland S | Porsche 906 | World Sportscar |
DNF | Div.2 | 1968-08-18 | 1968 European Touring Car 4 Hours of Brno | Valvoline RAR Racing team S | Alfa Romeo 1600 GTA | European Touring Car |
5 | Div.2 | 1967-04-02 | 1967 European Touring Car Preis von Wien Div.2-3 | ASC Schartner Bombe | Alfa Romeo 1600 GTA | European Touring Car |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|