% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
6 | GTU | 1988-03-19 | 1988 IMSA Sebring 12 Hours | 901 Racing S | Porsche 911 | IMSA |
DNF | GTP Lights | 1988-01-31 | 1988 IMSA Daytona 24 Hours | Diman Racing S | Royale RP40 - Porsche | IMSA |
3 | GTU | 1986-03-22 | 1986 IMSA Sebring 12 hours | Team Dallas S | Porsche Carrera RSR | IMSA |
12 | GTU | 1985-07-28 | 1985 IMSA Portland 200 Kms GT | Skip Winfree | Porsche 911 | IMSA |
DNF | GTU | 1985-04-14 | 1985 IMSA Road Atlanta 500 Kms | Team Dallas S | Porsche 911 | IMSA |
3 | GTU | 1985-03-23 | 1985 IMSA Sebring 12 Hours | Team Dallas S | Porsche 911 | IMSA |
4 | GTU | 1985-02-03 | 1985 IMSA Daytona 24 Hours | 49th Star Racing S | Porsche 911 | IMSA |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|