1%
% Wins
No Rank
4%
% Poles
No Rank
3%
% Fastest Laps
No Rank
Overall Results
Races
Races
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Sports | 1971-03-20 | XIX Sebring 12 hours | North American Racing Team S | Ferrari 512 M | World Sportscar |
DNF | Touring | 1971-01-30 | VI Daytona 24 hours | Swede Savage | Ford Mustang | World Sportscar |
2 | O2L | 1969-05-30 | 1969 Trans-Am Lime Rock | Bud Moore Engineering | Ford Mustang | Trans-Am |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Trans-Am | 1970-06-21 | 1970 Trans-Am Bridgehampton | Private entry |
Trans-Am | 1970-05-31 | 1970 Trans-Am Bryar | All American Racers |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Trans-Am | 1970-06-21 | 1970 Trans-Am Bridgehampton | Private entry |
Trans-Am | 1970-05-31 | 1970 Trans-Am Bryar | All American Racers |
SCCA Formula 5000 | 1969-12-28 | 1969 SCCA Formula 5000 Sebring | Private entry |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
USAC | 1970-11-21 | 1970 USAC Bobby Ball 150 | Oscar Olson | Eagle - Ford |
Standings
Standings
Position | Championship | Year |
---|---|---|