% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GTU | 1989-03-18 | 1989 IMSA Sebring 12 Hours | Tato Ferrer | Porsche 911 | IMSA |
9 | GTP Lights | 1989-02-05 | 1989 IMSA Daytona 24 Hours | Diman Racing S | Royale RP40 - Porsche | IMSA |
DNF | GTO | 1984-02-05 | 1984 IMSA Daytona 24 Hours | Diego Febles Racing S | Porsche Carrera | IMSA |
DNF | GTO | 1983-03-19 | 1983 IMSA Sebring 12 Hours | Diego Febles Racing S | Porsche Carrera | IMSA |
1 | GTO | 1982-03-30 | 1982 IMSA Sebring 12 Hours | Diego Febles Racing S | Porsche Carrera RSR | IMSA |
12 | GTO | 1982-01-31 | 1982 IMSA Daytona 24 Hours | Tato Ferrer | Porsche Carrera RSR | IMSA |
DNF | GTO | 1980-02-03 | XIX Daytona 24 hours | Boricua Racing S | Porsche 911 Carrera RSR | World Sportscar |
5 | Trans-Am | 1979-07-07 | XII Watkins Glen 6 hours | Boricua Racing S | Porsche 911 Carrera RSR | World Sportscar |
DNF | GTO | 1979-02-03 | XVIII Daytona 24 hours | Boricua Racing S | Porsche 911 Carrera RSR | World Sportscar |
5 | GTO | 1978-02-03 | XIII Daytona 24 hours | Tato Ferrer | Porsche 911 Carrera RSR | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|