% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
2 | GT3 | 2022-05-14 | 2022 Le Mans Cup Imola FL | Bullitt Racing S | Aston Martin Vantage AMR GT3 | Le Mans Cup |
4 | GT3 | 2022-04-16 | 2022 Le Mans Cup Paul Ricard | Bullitt Racing S | Aston Martin Vantage AMR GT3 | Le Mans Cup |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Le Mans Cup | 2022-05-14 | 2022 Le Mans Cup Imola | Bullitt Racing |
ADAC GT4 | 2021-05-16 | 2021 ADAC GT4 Oschersleben (Race 2) | Zakspeed Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
ADAC GT4 | 2021-07-11 | 2021 ADAC GT4 Zandvoort (Race 2) | Zakspeed Racing |
ADAC GT4 | 2021-05-16 | 2021 ADAC GT4 Oschersleben (Race 2) | Zakspeed Racing |
GT4 European Series | 2020-10-24 | 2020 GT4 European Series Spa-Francorchamps (Race 1) | AGS Events |
GT4 European Series | 2020-08-09 | 2020 GT4 European Series Misano (Race 1) | AGS Events |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
GT4 European Series | 2021-09-05 | 2021 GT4 European Series Nürburgring (Race 1) | Zakspeed Racing | Mercedes-AMG GT4 |
ADAC GT4 | 2021-07-11 | 2021 ADAC GT4 Zandvoort (Race 2) | Zakspeed Racing | Mercedes-AMG GT4 |
ADAC GT4 | 2021-07-10 | 2021 ADAC GT4 Zandvoort (Race 1) | Zakspeed Racing | Mercedes-AMG GT4 |
GT4 European Series | 2020-10-24 | 2020 GT4 European Series Spa-Francorchamps (Race 1) | AGS Events | Aston Martin Vantage GT4 |
GT4 European Series | 2020-08-10 | 2020 GT4 European Series Misano (Race 2) | AGS Events | Aston Martin Vantage GT4 |
French Formula 4 | 2018-07-15 | 2018 French Formula 4 Dijon (Race 2) | Théo Nouet | Mygale M14-F4 - Renault |
Standings
Standings
Position | Championship | Year |
---|---|---|