% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GTP | 1985-02-03 | 1985 IMSA Daytona 24 Hours | Kreepy Krauly Racing S | March 84G - Porsche | IMSA |
DNF | GTP | 1984-09-15 | 1984 IMSA Michigan 500 Kms | Kreepy Krauly Racing S | March 84G - Porsche | IMSA |
4 | GTP | 1984-09-09 | 1984 IMSA Pocono 500 Kms | Kreepy Krauly Racing S | March 84G - Porsche | IMSA |
5 | GTP | 1984-06-10 | 1984 IMSA Mid-Ohio 500 Kms | Kreepy Krauly Racing S | March 83G - Porsche | IMSA |
6 | GTP | 1984-04-29 | 1984 IMSA Riverside 6 Hours | Kreepy Krauly Racing S | March 83G - Porsche | IMSA |
DNF | GTP | 1984-03-24 | 1984 IMSA Sebring 12 Hours | Kreepy Krauly Racing S | March 83G - Porsche | IMSA |
1 | GTP | 1984-02-05 | 1984 IMSA Daytona 24 Hours | Kreepy Krauly Racing S | March 83G - Porsche | IMSA |
6 | Gr.C | 1983-12-10 | I Kyalami 1000 kms | John Fitzpatrick Racing S | Porsche 956 | World Sportscar |
3 | S2.0 | 1974-11-09 | I Kyalami 6 hours | Tony Martin | Ecosse C284 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
South African Formula Atlantic | 1977-10-05 | XVII Rand Spring Trophy | South Coast Motors |
South African Formula Atlantic | 1977-09-04 | III Natal Spring Trophy | South Coast Motors |
South African Formula Atlantic | 1977-03-19 | 1977 Scribante Summer Trophy | South Coast Motors |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
IMSA | 1984-02-05 | 1984 IMSA Daytona 24 Hours | Kreepy Krauly Racing | March 83G - Porsche |
South African Formula Atlantic | 1977-06-26 | XVI Rhodesian Grand Prix | South Coast Motors | Chevron B39 - Ford |
Standings
Standings
Position | Championship | Year |
---|---|---|