0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1968-05-05 | LII Targa Florio | Piccionaia Racing Team | Porsche 910 | World Sportscar | ?? |
DNF | 1967-05-14 | LI Targa Florio | Private entry | Ferrari 275 GTB/C | World Sportscar | ?? |
7 | 1967-03-19 | 1967 European Touring Car 4 Ore di Monza Div.2-3 | Private entry | Alfa Romeo 2600 Sprint | European Touring Car | |
8 | 1966-07-17 | XIII Circuito di Mugello | Private entry | Ferrari 275 GTB/C | World Sportscar | |
26 | 1966-05-08 | L Targa Florio | Private entry | Ferrari 275 GTB/C | World Sportscar | |
30 | 1965-05-09 | IL Targa Florio | Private entry | Ferrari 250 GTO | World Sportscar | |
15 | 1965-03-19 | 1965 European Touring Car Coppa Europa Div.1 | Private entry | Fiat-Abarth 850 TC | European Touring Car |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | P2.0 | 1968-05-05 | LII Targa Florio | Piccionaia Racing Team S | Porsche 910 | World Sportscar |
DNF | GT | 1967-05-14 | LI Targa Florio | Tullio Marchesi | Ferrari 275 GTB/C | World Sportscar |
3 | Div.3 | 1967-03-19 | 1967 European Touring Car 4 Ore di Monza Div.2-3 | Tullio Marchesi | Alfa Romeo 2600 Sprint | European Touring Car |
2 | GT | 1966-07-17 | XIII Circuito di Mugello | Tullio Marchesi | Ferrari 275 GTB/C | World Sportscar |
6 | GT | 1966-05-08 | L Targa Florio | Tullio Marchesi | Ferrari 275 GTB/C | World Sportscar |
3 | GT3.0 | 1965-05-09 | IL Targa Florio | Tullio Marchesi | Ferrari 250 GTO | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|